Eng Won 1st Test Ollie pope 196 runs innings and hartely 7 wickets in 2nd innings of debut test were the top perfomances from english side.
Indian team fell short by 28 runs despite having a first innings massive lead of 190 runs.
Indian team failed to chased down the small target of 231 runs on their home ground and all team got out on 202 runs.
Match Summary as Eng won 1st Test
Eng 246 (stokes 70, jonny 37, ashwin 3-68, jadeja 3-88) and 420 (ollie 196, ben 47, bumrah 4-41, ashwin 3-126) beat india 436 (jadeja 87, rahul 86, jaiswal 80) and 202 (rohit 39, hartley 7-62) by 28 runs.
Scorecard First Innings
England India
Z Crawley | 2o run on 40 balls | J Jaiswal | 80 runs on 74 balls |
B Duckett | 35 runs on 39 balls | R Sharma | 24 runs on 27 balls |
O Pope | 1 run on 11 balls | S Gill | 23 runs on 66 balls |
J Root | 29 runs on 60 balls | KL Rahul | 86 runs on 126 balls |
J Bairstow | 37 runs on 60 balls | S Iyer | 35 runs on 63 balls |
B Stokes | 70 runs on 88 balls | R Jadeja | 87 runs on 180 balls and 18 overs 88 runs 3 wickets |
B Foakes | 4 runs on 24 balls | S Bharat | 41 runs on 81 balls |
R Ahmed | 13 runs on 18 balls and 24 over 105 runs 2 wickets | R Ashwin | 21 overs 68 runs 3 wickets |
T Hartley | 23 runs on 24 balls 26 overs 131 runs 2 wickets | A Patel | 44 runs on 100 balls |
M Wood | 17 overs 47 runs 0 wickets | J Bumrah | 8.3 overs 28 runs 2 wickets |
J leach | 26 overs 63 runs 1 wicket | M Siraj |
Scorecard Second Innings
England India
Z Crawley | 31 runs on 33 balls | J Jaiswal | 15 runs on 35 balls |
B Duckett | 47 runs on 52 balls | R Sharma | 39 runs on 58 balls |
O Pope | 196 runs on 278 balls | S Gill | o run on 2 balls |
J Root | 2 runs on 6 balls | KL Rahul | 22 runs on 48 balls |
J Bairstow | 10 runs on 24 balls | S Iyer | 13 runs on 31 balls |
B Stokes | 6 runs on 33 balls | R Jadeja | 34 over 131 runs 2 wickets |
B Foakes | 34 runs on 58 balls | S Bharat | 28 runs on 59 balls |
R Ahmed | 28 runs on 53 balls | A Patel | 24 runs on 84 balls and 16 over 74 runs 1 wicket |
T Hartley | 34 runs on 52 balls 26.2 over 62 runs and 7 wickets | R Ashwin | 17 runs on 42 balls and 24 overs 126 runs 3 wickets |
M Wood | 8 over 15 runs 0 wickets | J Bumrah | 16.1 over 41 runs 4 wickets |
J Leach | 10 over 33 runs 1 wicket | M Siraj | 7 over 22 runs 0 wickets |
Ollie Pope
Ollie pope was real hero of india vs eng first test match as he score magnificient 196 runs on difficult spinning track.
He also was the man of the match of first test match due to his extra ordinary perfomance and he play most important part in team win through his batting.
In first innings he got out early as he score only one run but in second innings he give big challenge to the bowling of india.
In second innings his big weapon against the spinners was revese sweep and by this he create big difficulties for opponent team bowlers.
With this perfomance against india in indian difficult condition as well he plays he tell whole world that he is upcoming superstar cricketer in world.
Tom Hartley
Tom hartley is an left arm orthadox spinner who made debut in eng vs india first test match and play most important role in the win of the team.
In first innings he takes two wickets but in second innings he was the main man who play most important part in the win of team.
He is a good bowling all rounder as he made some very good perfomances with the bat for his team.
On his debut match he takes 9 wickets and play most important part in the win of his team he is other top performer from england side.
As Eng won first test and ollie pope and tom hartley were top performers in eng side.